G-energy N300V5-A Kuwonetsa Mphamvu kwa LED
Katundu Wachikulu
Mphamvu Zotulutsa (W) | Zolowetsa Zovoteledwa Voteji (Vac) | Zovoteledwa Mphamvu yamagetsi (Vdc) | Zotulutsa Panopa Mtundu (A) | Kulondola | Ripple ndi Phokoso (mVp-p) |
300 | 200-240 | + 5.0 | 0-60.0 | ±2% | ≤150 |
Mkhalidwe Wachilengedwe
ITEM | MFUNDO | UNIT | ZINDIKIRANI |
KUYERERA KWA NTCHITO | -30 ~ +60 | ℃ |
|
KUCHULUKA KWA STORAGE | -40 ~ +80 | ℃ |
|
KUCHEWERA KWACHIBALE | 10-60 | % |
|
TYPE YOZIRIRA | kudziziziritsa |
|
|
ATMOSPHERIC PRESSURE | 80-106 | Kpa |
|
KUSINTHA PAMALO PA NYANJA | 2000 | m |
Makhalidwe Amagetsi
1) Makhalidwe Olowetsa
NO | ITEM | MFUNDO | UNIT | ZINDIKIRANI |
1.1 | MALO OGWIRITSA NTCHITO VOLTAGE | 200 ~ 240 | Vac |
|
1.2 | KUYAMBIRA KWAMBIRI | 47 ndi 63 | Hz |
|
1.3 | KUGWIRITSA NTCHITO | ≥80 (Vin=220Vac) | % | kutulutsa kwathunthu mu kutentha kwabwino |
1.5 | MPHAMVU FACTOR | ≥0.52 |
| zotulutsa zodzaza ndi voliyumu yovotera |
1.6 | MAX INPUT CURRENT | ≤3.0 | A |
|
1.7 | KUYAMBIRA KUSINTHA PANO | ≤60 | A | mayeso a dziko lozizira |
2) Zotulutsa
NO | ITEM | MFUNDO | UNIT | ZINDIKIRANI |
2.1 | RATED OUTPUT VOLTAGE | +5 | Vdc |
|
2.2 | ZOPHUNZITSA TSOPANO | 0 ~ 60.0 | A |
|
2.3 | OUTPUT VOLTAGE ADJ RANGE | 4.6-5.4 | Vdc |
|
2.4 | VOLTAGE REGULATION RATE | ±1% | Vo | Panthawiyi kuyesa mu katundu wopepuka, theka la katundu, katundu wathunthu popanda kusakaniza |
2.5 | LOAD REGULATION RATE | ±1% | Vo | |
2.6 | KUSINTHA KWA VOLTAGE REGULATION | ±2% | Vo | |
2.7 | RIPPLE & NOISE | ≤150 | mvp-p | kulowetsedwa, kutulutsa kwathunthu, 20MHz bandwidth, 47μF capacitor yofananira kumapeto kwa katundu |
2.8 | KUCHEDWA KWA BOOT OUTPUT | ≤3000 | ms |
|
2.9 | NTHAWI YOGWIRITSA NTCHITO | ≥10 | ms | Vin = 220Vac mayeso |
2.1 | OUTPUT VOLTAGE RISE PERIOD | ≤50 | ms |
|
2.11 | KUSINTHA KWAMBIRI | ± 5% | Vo | Mayesero: katundu wathunthu, mode CR |
2.12 | DYNAMIC OUTPUT | Kusintha kwamagetsi ochepera + 5% VO; Nthawi yoyankha yamphamvu≤250us | Vo | Katundu 25% -50% , 50% -75% |
3) Makhalidwe a Chitetezo
NO | ITEM | MFUNDO | UNIT | ZINDIKIRANI |
3.1 | INPUT PANSI NDI VOLTAGE PROTECTION | 140-175 | Vac | Mkhalidwe woyesera: katundu wathunthu |
3.2 | INPUT PANSI PA VOLTAGE PROTECTION POINT | 160-180 | Vac | |
3.2 | OUTPUT CURRENT LIMITING PROTECTION POINT | 66-90 | A | HI-CUP burp self recovery, kupewa mphamvu zowonongeka pakapita nthawi yochepa |
3.3 | OUTPUT SHORT CIRCUIT PROTECTION POINT | >60.0 | A |
Chidziwitso: Chitetezo chilichonse chikachitika, kutseka kwadongosolo.Mphamvu ikachira, iduleni osachepera 2 masekondi, ndikuyiyika, magetsi ayambiranso.
4) Makhalidwe Ena
NO | ITEM | MFUNDO | UNIT | ZINDIKIRANI |
4.1 | Mtengo wa MTBF | ≥40,000 | H |
|
4.2 | LEAKAGE CURRENT | <1.0mA(Vin=220Vac) | GB8898-2001 9.1.1 njira yoyesera |
Makhalidwe a Chitetezo
Kanthu | Kufotokozera | Mtengo wa Tech Spec | Ndemanga | |
1 | Mphamvu Zamagetsi | Lowetsani pazotulutsa | 3000Vac/10mA/1min | Palibe arcing, palibe kuwonongeka |
2 | Mphamvu Zamagetsi | Lowetsani pansi | 1500Vac/10mA/1min | Palibe arcing, palibe kuwonongeka |
3 | Mphamvu Zamagetsi | Kutulutsa pansi | 500Vac/10mA/1min | Palibe arcing, palibe kuwonongeka |
Relative Data Curve
Kuyika kwa Voltage vs Katundu Cudzu
Kutentha vs Load Curve
Kuchita bwino vs Load Curve
Mawonekedwe Amakina & Tanthauzo Lolumikizira (Chigawo:mm)
1)Kukula Kwathupi L * W * H = 212×81.5×30.5±0.5
2) Kuyika dzenje Kuyeza
Zindikirani:
Fixed screw specifications ndi M3, okwana6.Zomangira zokhazikika mumagetsi sizingapitirire 3.5mm.
Chidziwitso Chogwiritsa Ntchito Motetezedwa
1)Mukuyika, mphamvuyo iyenera kukhala yotetezeka komanso yopanda chitetezo, mtunda wotetezeka ku chimango chachitsulo kumbali zonse Uyenera kukhala ≧8mm.Ngati ili yosakwana 8mm, makulidwe a PVC gasket ≧1mm amafunikira kuti mulimbikitse kutchinjiriza.
2).
3) Bawuti awiri ndi ≦8mm mukamayika mbale ya PCB.
4) Amafunikira mphasa kunja kwa L285mm * W130mm * H3mm aluminiyamu ngati chothandizira chothandizira