Novastar MCTRL700 LED Display Controller Kutumiza Bokosi Lonse Lalikulu la Kanema Wowonetsa Kanema wa LED
Mawonekedwe
1.3x mitundu ya zolumikizira zolowetsa
− 1x SL-DVI(MU-OUT)
− 1x HDMI 1.3(MU-OUT)
− 1xAUDIO
2. 6x Gigabit Ethernet zotuluka
3. 1x mtundu-B USB chowongolera doko
4. 2x madoko oyendetsa UART
Iwo ntchito chipangizo cascading.Mpaka zida 20 zitha kutsitsa.
5. Kuwala kwa mulingo wa pixel ndi kusintha kwa chroma
Kugwira ntchito ndi NovaLCT ndi nsanja ya calibration, wowongolera amathandizira kuwala ndi chroma calibration pa LED iliyonse, yomwe imatha kuchotsa bwino kusiyana kwa mitundu ndikusintha kwambiri kuwala kwa LED ndi kusasinthasintha kwa chroma, kulola chithunzithunzi chabwinoko.
Mawonekedwe Oyamba
Front gulu
Chizindikiro | Mkhalidwe | Kufotokozera |
Thamangani (Wobiriwira) | Kung'anima pang'onopang'ono (kuthwanima kamodzi mu 2s) | Palibe mavidiyo omwe akupezeka. |
Kuthwanima kokhazikika (kuthwanima ka 4 mu 1s) | Kanemayo akupezeka. | |
Kuwala mwachangu (kuthwanima 30 nthawi mu 1s) | Chophimba chikuwonetsa chithunzi choyambirira. | |
Kupuma | The Ethernet port redundancy yayamba kugwira ntchito. | |
STA (Yofiira) | Nthawi zonse | Mphamvu yamagetsi ndiyabwinobwino. |
Kuzimitsa | Mphamvuyi siinaperekedwe, kapena mphamvu yake ndi yachilendo. |
Kumbuyo gulu
Mtundu Wolumikizira | Dzina Lolumikizira | Kufotokozera |
Zolowetsa | DVI PA | 1x SL-DVI cholumikizira cholowera
M'lifupi mwake: 3840 (3840×600@60Hz) Kutalika kwakukulu: 3840 (548×3840@60Hz)
|
HDMI IN | 1x HDMI 1.3 cholumikizira cholowera
M'lifupi mwake: 3840 (3840×600@60Hz) Kutalika kwakukulu: 3840 (548×3840@60Hz)
| |
AUDIO | Cholumikizira cholumikizira mawu | |
Zotulutsa | 1 ~ 6 | 6x RJ45 Gigabit Ethernet madoko
|
HDMI OUT | 1x HDMI 1.3 cholumikizira chotulutsa cha cascading | |
DVI OUT | 1x SL-DVI cholumikizira chotulutsa cha cascading |
Kulamulira | USB | Doko la Type-B USB 2.0 kuti mulumikizane ndi PC |
UART IN/OUT | Madoko olowetsa ndi zotulutsa kuzipangizo za cascade.Mpaka zida 20 zitha kutsitsa. | |
Mphamvu | AC 100-240V ~ 50/60Hz |
Zindikirani:Izi zitha kuikidwa mopingasa.Osakwera molunjika kapena mozondoka.
Makulidwe
Kulekerera: ± 0.3 Uayi: mm
Zofotokozera
Zofotokozera Zamagetsi | Mphamvu yamagetsi | AC 100-240V ~ 50/60Hz |
Adavotera kugwiritsa ntchito mphamvu | 12 W | |
Malo Ogwirira Ntchito | Kutentha | -20°C mpaka +60°C |
Chinyezi | 10% RH mpaka 90% RH, osasunthika | |
Zofotokozera Zathupi | Makulidwe | 482.0 mm × 268.5 mm × 44.4 mm |
Kalemeredwe kake konse | 2.6 kgZindikirani: Ndi kulemera kwa chipangizo chimodzi chokha. | |
Rackmount | 1U | |
Packing Information | Kunyamula mlandu | 565 mm × 88 mm × 328 mm |
2 x Chalk bokosi | 255 mm × 70 mm × 56 mmZida: 1x Chingwe champhamvu, 1x USB chingwe, 1x DVI chingwe | |
Bokosi lonyamula | 585 mm × 353 mm × 113 mmChidziwitso: Bokosi lililonse lonyamula limatha kukhala ndi zida zisanu. | |
Zitsimikizo | FCC, CE, RoHS, IC Chidziwitso: Ngati malondawo alibe ziphaso zoyenera kumayiko kapena madera omwe akuyenera kugulitsidwa, chonde lembani ziphaso nokha kapena funsani NovaStar kuti mulembetse. |
Video Source Features
Lowetsani Cholumikizira | Mawonekedwe | ||
Kuzama Pang'ono | Sampling Format | Max.Kuyika Koyika | |
HDMI 1.3 | 8 pang'ono | RGB 4:4:4 | 1920 × 1200@60Hz |
Ulalo umodzi DVI | 8 pang'ono | RGB 4:4:4 | 1920 × 1200@60Hz |