Novastar Taurus TB2-4G WIFI Media Player Yokhala Ndi HDMI Kulowetsa kwa Chiwonetsero Chonse Chamtundu wa LED
Mawu Oyamba
TB2-4G (Optional 4G) ndi m'badwo wachiwiri wa multimedia player yomwe inayambitsidwa ndi NovaStar kuti iwonetsere mitundu yonse ya LED.Chosewerera cha multimedia ichi chimaphatikiza kusewera ndi kutumiza, kulola kufalitsa mayankho ndikuwongolera pazenera kudzera pazida zosiyanasiyana zogwiritsa ntchito monga PC, mafoni am'manja ndi mapiritsi.TB2-4G (Optional 4G) imathandiziranso nsanja zosindikizira ndi kuyang'anira mitambo kuti zitheke kuwongolera masango amitundu yonse.
TB2-4G (Optional 4G) imathandizira mitundu yonse yofananira komanso yosasinthika yomwe imatha kusinthidwa nthawi iliyonse kapena monga momwe idakonzedwera, kukhutiritsa zosewerera zosiyanasiyana.Njira zingapo zodzitchinjiriza monga kutsimikizira kwa terminal ndi kutsimikizira kwa osewera zimatengedwa kuti kusewera kusungidwe kotetezeka.
Chifukwa cha chitetezo chake, kukhazikika, kugwiritsa ntchito mosavuta, kulamulira mwanzeru, ndi zina zotero, TB2-4G (Optional 4G) imagwira ntchito kwambiri powonetsera malonda ndi mizinda yanzeru monga zowonetsera nyali, zowonetsera masitolo, osewera otsatsa malonda, magalasi owonetsera, zowonetsera masitolo ogulitsa, zowonetsera mutu wa pakhomo, zowonetsera galimoto, ndi zowonetsera popanda kufunikira PC.
Zitsimikizo
CCC
Mawonekedwe
●Kukweza mpaka 650,000 pixels ndi m'lifupi mwake 1920 pixels ndi kutalika kwa 1080 pixels
● 1x Gigabit Ethernet yotulutsa
● 1x kutulutsa mawu kwa stereo
●1x HDMI 1.3 zolowetsa, kuvomereza zolowetsa za HDMI ndi kulola kuti zinthu zigwirizane ndi zenera
● 1x USB 2.0, yokhoza kusewera mayankho ochokera kunja kuchokera pa USB drive
● 1x USB Type B, yokhoza kulumikiza ku PC
Kulumikiza doko ili ku PC kumalola ogwiritsa ntchito kukonza zowonetsera, kufalitsa mayankho, ndi zina zotero ndi NovaLCT ndi ViPlex Express.
●Wamphamvu processing mphamvu
− 4 core 1.2 GHz purosesa
- Kujambula pazida zamavidiyo a 1080P
− 1 GB ya RAM
- 32 GB yosungirako mkati (28 GB ilipo)
● Mapulani oyendetsera ntchito zonse
- Kusintha kusindikiza ndi kuwongolera pazenera kudzerazida zogwiritsira ntchito monga PC, mafoni am'manja ndi mapiritsi
- Remote cluster solution kusindikiza ndikuwongolera pazenera
− Kuyang'anira mawonekedwe a cluster screen
●Njira zofananira ndi zofanana
− Makanema amkati akagwiritsidwa ntchito, TB2-4G (Optional 4G) imagwira ntchitoasynchronous mode.
- Mukamagwiritsa ntchito kanema wa HDMI, TB2-4G (Optional 4G) imagwira ntchitomode synchronous.
●Wi-Fi AP yomangidwa
Zida zogwiritsira ntchito zogwiritsira ntchito zingathe kulumikiza ku Wi-Fi hotspot yomangidwa mu TB2-4G (Mwasankha 4G).SSID yokhazikika ndi “AP+Nambala 8 Zomaliza za SN” ndipo mawu achinsinsi ndi “12345678” .
● Chithandizo cha ma module a 4G
- Sitima za TB2-4G (Zosankha 4G) popanda gawo la 4G.Ogwiritsa ntchito ayenera kugula ma module a 4G padera ngati akufunikira.
- Netiweki yamawaya isanakwane netiweki ya 4G.
Ma network onsewo akapezeka, TB2-4G (Optional 4G) idzasankhachizindikiro basi malinga ndi zofunika.
Maonekedwe
Front Panel
Zindikirani: Zithunzi zonse zomwe zasonyezedwa m'chikalatachi ndi fanizo chabe.Zogulitsa zenizeni zitha kusiyana.
Dzina | Kufotokozera |
SINTHA | Batani losinthira lamitundu iwiri Chobiriwira kukhalabe: Njira yolumikiziranaKuzimitsa: Asynchronous mode |
SIM KADI | SIM khadi kagawo |
Chithunzi cha PWR | Chizindikiro cha Mphamvu Kukhalabe: Mphamvu zamagetsi zikugwira ntchito bwino. |
SYS | Chizindikiro cha System Kuwala kamodzi pa masekondi awiri aliwonse: Taurus ikugwira ntchito bwino.Kung'anima kamodzi pa sekondi iliyonse: Taurus ikukhazikitsa phukusi lokwezera.Kuwala kamodzi pa sekondi iliyonse ya 0.5: Taurus ikutsitsa deta kuchokera pa intaneti kapena kukopera phukusi lowonjezera. Kukhala pa / kuzimitsa: Taurus ndi yachilendo. |
Mtambo | Chizindikiro cholumikizira intaneti Kukhalabe: Taurus yolumikizidwa ndi intaneti ndipo kulumikizana kulipo.Kuwala kamodzi pa masekondi awiri aliwonse: Taurus imalumikizidwa ndi VNNOX ndi kulumikizana kulipo. |
Thamangani | Chizindikiro cha FPGA Kuwala kamodzi sekondi iliyonse: Palibe chizindikiro cha kanemaKuwala kamodzi pa sekondi iliyonse ya 0.5: FPGA ikugwira ntchito bwino. Kukhala pa / kuzimitsa: FPGA ndi yachilendo. |
HDMI IN | 1x HDMI 1.3 Chojambulira cholowetsa makanema mumayendedwe olumikizanaZomwe zili mkati zimatha kuwonjezedwa ndikuwonetseredwa kuti zigwirizane ndi kukula kwa sikirini mokhazikika. 64 mapikiselo ≤ Kanema kochokera m'lifupi ≤ 2048 mapikiselo Imalola zithunzi kuti ziwonekere mkati zokha |
USB 1 | 1x USB 2.0 Imalowetsa mayankho kuchokera pa USB drive kuti musewereMafayilo a FAT32 okha ndi omwe amathandizidwa ndipo kukula kwakukulu kwa fayilo imodzi ndi 4 GB. |
ETHERNET | Fast Ethernet port Imalumikizana ndi netiweki kapena PC yowongolera. |
WiFi-AP | Cholumikizira cha antenna cha Wi-Fi |
4G | 4G cholumikizira mlongoti |
Kumbuyo Panel
Zindikirani: Zithunzi zonse zomwe zasonyezedwa m'chikalatachi ndi fanizo chabe.Zogulitsa zenizeni zitha kusiyana.
Dzina | Kufotokozera |
Chithunzi cha PWR | Cholumikizira champhamvu |
AUDIO | Kutulutsa kwamawu |
USB 2 | Mtundu wa USB B |
Bwezeraninso | Bwezerani bataniDinani ndikugwira batani ili kwa masekondi 5 kuti mukhazikitsenso malonda ku fakitale yake. |
LEDOUT | 1x Gigabit Ethernet port yotulutsa |
Kusonkhanitsa Ndi Kuyika
Zogulitsa zamtundu wa Taurus zimagwiritsidwa ntchito kwambiri pazowonetsera zamalonda, monga zowonetsera zoyikapo nyali, zowonetsera sitolo, osewera otsatsa, magalasi owonetsera, zowonetsera masitolo, zowonetsera pazitseko, zowonetsera galimoto, ndi zowonetsera popanda kufunikira PC.
Gulu 1-1 limatchula zochitika za Taurus.
Table 1-1 Mapulogalamu
Gulu | Kufotokozera |
Mtundu wa msika | Makanema otsatsa: Amagwiritsidwa ntchito potsatsa komanso kukwezera zidziwitso, monga zowonetsera zoyikapo nyali ndi osewera otsatsa.Zikwangwani za digito: Zogwiritsidwa ntchito powonetsa zikwangwani zama digito m'masitolo ogulitsa, monga malo ogulitsira mawonetseredwe ndi mawonedwe a khomo. Chiwonetsero chamalonda: Chogwiritsidwa ntchito powonetsa zidziwitso zamabizinesi zamahotelo, malo owonera makanema, masitolo ogulitsa, ndi zina zotero, monga zowonetsera masitolo. |
Networking njira | Sewero lodziyimira palokha: Lumikizani ndikuwongolera zowonera pogwiritsa ntchito PC kapena pulogalamu yamakasitomala yam'manja.Screen cluster: Sinthani ndikuyang'anira zowonera zingapo m'njira yapakati ndi pogwiritsa ntchito ma cluster solutions a NovaStar. |
Njira yolumikizirana | Kulumikizana kwa mawaya: PC ndi Taurus zimalumikizidwa kudzera pa chingwe cha Efaneti kapena LAN.Kulumikizana kwa Wi-Fi: PC, piritsi ndi foni yam'manja zimalumikizidwa ndi Taurus kudzeraWifi.Kugwira ntchito ndi ViPlex, Taurus imatha kugwiritsa ntchito zochitika zomwe palibe PC yofunika. |
Makulidwe
TB2-4G (Mwasankha 4G)
Kulekerera: ± 0.1 Unit: mm
Mlongoti
Kulekerera: ± 0.1 Unit: mm
Zofotokozera
Magetsi Parameters | Mphamvu yamagetsi | DC 5 V ~ 12V |
Kugwiritsa ntchito mphamvu kwambiri | 15 W | |
Mphamvu Zosungira | Ram | 1GB pa |
Kusungirako mkati | 32 GB (28 GB ilipo) | |
Malo Osungirako | Kutentha | -40°C mpaka +80°C |
Chinyezi | 0% RH mpaka 80% RH, osasunthika | |
Malo Ogwirira Ntchito | Kutentha | -20ºC mpaka +60ºC |
Chinyezi | 0% RH mpaka 80% RH, osasunthika | |
Packing Information | Makulidwe (L×W×H) | 335 mm × 190 mm × 62 mm |
Mndandanda | 1x TB2-4G (Mwasankha 4G) 1x Wi-Fi omnidirectional mlongoti 1 x Adapter yamagetsi 1x Quick Start Guide | |
Makulidwe (L×W×H) | 196.0 mm × 115.5 mamilimita × 34.0 mm | |
Kalemeredwe kake konse | 304.5g | |
Mtengo wa IP | IP20 Chonde tetezani mankhwalawa kuti asalowe m'madzi ndipo musanyowetse kapena kutsuka. | |
Mapulogalamu a System | Android opaleshoni dongosolo mapulogalamu Pulogalamu ya Android terminal application Pulogalamu ya FPGA Chidziwitso: Mapulogalamu a chipani chachitatu sagwiritsidwa ntchito. |
Kufotokozera kwa Audio ndi Video Decoder
Chithunzi
Gulu | Kodi | Kukula kwa Chithunzi Chothandizira | Fomu ya Fayilo | Ndemanga |
JPEG | Mtundu wa JFIF 1.02 | 48 × 48 mapikiselo ~ 8176 × 8176 mapikiselo | jpg, JPEG | Palibe chothandizira chosakanizirana chothandizira SRGB JPEGThandizo la Adobe RGB JPEG |
BMP | BMP | Palibe Kuletsa | BMP | N / A |
GIF | GIF | Palibe Kuletsa | GIF | N / A |
PNG | PNG | Palibe Kuletsa | PNG | N / A |
WEBP | WEBP | Palibe Kuletsa | WEBP | N / A |
Zomvera
Gulu | Kodi | Channel | Pang'ono Rate | ZitsanzoMtengo |
MPEG | MPEG1/2/2.5 Audio Layer1/2/3 | 2 | 8Kbps~320Kbps , CBR ndi VBR | 8KHz ~ 48KHz |
MawindoMediaZomvera | Chithunzi cha WMA4/4.1/7/8/9,wmapro | 2 | 8Kbps ~ 320Kbps | 8KHz ~ 48KHz |
WAV | MS-ADPCM, IMA- ADPCM, PCM | 2 | N / A | 8KHz ~ 48KHz |
OGG | Q1~Q10 | 2 | N / A | 8KHz ~ 48KHz |
FLAC | Compress Level 0 ~ 8 | 2 | N / A | 8KHz ~ 48KHz |
AAC | ADIF, ATDS Mutu AAC-LC ndi AAC-HE, AAC-ELD | 5.1 | N / A | 8KHz ~ 48KHz |
AMR | AMR-NB, AMR-WB | 1 | AMR-NB 4.75~12.2kbps @8kHzAMR-WB 6.60~23.85Kbps @16KHz | 8KHz, 16KHz |
MIDI | Mtundu wa MIDI 0/1, DLS mtundu 1/2, XMF ndi Mobile XMF, RTTTL/RTX, OTA, iMelody | 2 | N / A | N / A |
Gulu | Kodi | Chisankho Chothandizira | Maximum Frame Rate | |||
MPEG-1/2 | MPEG- 1/2 | 48 × 48 mapikiselo ~ 1920 × 1080 mapikiselo | 30fps pa | |||
MPEG-4 | MPEG4 | 48 × 48 mapikiselo ~ 1920 × 1080 mapikiselo | 30fps pa | |||
H.264/AVC | H.264 | 48 × 48 mapikiselo ~ 1920 × 1080 mapikiselo | 1080P@60fps | |||
MVC | H.264MVC | 48 × 48 mapikiselo ~ 1920 × 1080 mapikiselo | 60fps pa | |||
H.265/HEVC | H.265/HEVC | 64 × 64 mapikiselo ~ 1920 × 1080 mapikiselo | 1080P@60fps | |||
GOOGLEVP8 | VP8 | 48 × 48 mapikiselo ~ 1920 × 1080 mapikiselo | 30fps pa | |||
H.263 | H.263 | SQCIF(128×96),Mtengo wa QCIF (176×144), CIF (352 × 288), 4CIF (704×576) | 30fps pa | |||
Zithunzi za VC-1 | Zithunzi za VC-1 | 48 × 48 mapikiselo ~ 1920 × 1080 mapikiselo | 30fps pa | |||
MOTIONJPEG | MJPEG | 48 × 48 mapikiselo ~ 1920 × 1080 mapikiselo | 30fps pa | |||
MaximumBit Rate (Mlandu Wabwino) | FileFormat | Ndemanga | ||||
80Mbps | DAT, MPG, VOB, TS | Thandizo la fieldcoding | ||||
38.4Mbps | AVI, MKV, MP4, MOV, 3GP | Palibe chithandizo cha MS MPEG4 v1/v2/v3, GMC, ndi DivX3/4/5/6/7…/10 | ||||
57.2Mbps | AVI, MKV, MP4, MOV, 3GP, TS, FLV | Thandizo la zolemba zam'munda ndi MBAFF | ||||
38.4Mbps | MKV, TS | Kuthandizira kwa Stereo High Profile kokha | ||||
57.2Mbps | MKV, MP4, MOV, TS | Thandizo pa Mbiri Yaikulu, Tile & Kagawo | ||||
38.4Mbps | WEBM, MKV | N / A | ||||
38.4Mbps | 3GP, MOV, MP4 | Palibe chithandizo chaH.263+ | ||||
45 Mbps | Wmv, ASF, TS, MKV, AVI | N / A | ||||
38.4Mbps | AVI | N / A |
Zindikirani: Mtundu wa data womwe umatulutsa ndi YUV420 semi-planar, ndipo YUV400 (monochrome) imathandizidwanso ndi H.264.
Zolemba ndi Chenjezo
Ichi ndi mankhwala a Class A.M'nyumba, mankhwalawa angayambitse kusokoneza kwa wailesi kuti wogwiritsa ntchito angafunike kuchitapo kanthu moyenera.