Rong MA200SH5 LED Switch 5V 40A Mphamvu Yopereka Mphamvu
Mfundo Zazikulu Zamagetsi
ZotulutsaMphamvu (W) | Kuvoteledwa kwa Voltage(Vac) | ZotulutsaVoteji(Vdc) | ZotulutsaPanopa (A) | Malamulokulondola | Ripple &Phokoso(mVp-p) |
200 | 200-240 | + 5.0 | 0-40 | ±2% | ≤150 |
Mikhalidwe ya chilengedwe
AYI. | ITEM | Zofotokozera | Mayunitsi | Ndemanga |
4.1 | Kutentha kosatha kwa ntchito | -30-50 | ℃ | |
4.2 | Kutentha kosungirako | -40-80 | ℃ | |
4.3 | Chinyezi Chantchito | 10-90 (无凝露) | % | Zindikirani 1 |
4.4 | Kusungirako Chinyezi Chachibale | 10-90 | % | |
4.5 | Kuziziritsa mode | Mpweya wabwino kuzirala | ||
4.6 | Kuthamanga kwa mumlengalenga | 80-106 | Kpa |
4.7 | Kutalika | 0-2000 | M | |
4.8 | Kugwedezeka | 10-55Hz 19.6m/S²(2G), mphindi 20 iliyonse motsatira X,Y ndi Z axis. | ||
4.9 | Kugwedezeka | 49m/S²(5G),20 kamodzi pa X,Y ndi Z axis. |
Zindikirani 1: Chonde yonjezerani chofunikira chatsopano pamene magetsi adzagwiritsidwa ntchito pa chinyezi chambiri.
Makhalidwe Amagetsi
Lowetsani Zamagetsi
AYI. | ITEM | Zofotokozera | Mayunitsi | Ndemanga |
5.1.1 | Adavotera voteji | 200-240 | Vac | Note 2 |
5.1.2 | Mtundu wamagetsi olowera | 190-264 | Vac | |
5.1.3 | Lowetsani pafupipafupi | 47—63 | Hz | |
5.1.4 | Kuchita bwino | ≥87(Vin=220Vac 100%LOAD) | % | Katundu wathunthu (kutentha kwachipinda)Note 3 |
5.1.6 | Zolemba zambiri zapano | ≤3.0 | A | |
5.1.7 | Inrush current | ≤80 | A |
Zindikirani 2: Tanthauzo la ma voliyumu ovotera ndi kuchuluka kwa voteji: voliyumu yomwe idavoteledwa ndi dzina lapadziko lonse lapansi, voteji yapamwamba kwambiri yamagetsi amayandama pamwamba pa 10%, ndiye kuti voteji yolowera kumtunda, kuchuluka kwake, voteji yocheperako. Ma voliyumu omwe adavotera amayandama pansi 10%, ndiye malire otsika voteji, mtengo wocheperako.Ma voliyumu owerengera a 200-240 amafanana ndi 190-264.Mawu awiriwa sali otsutsana, chenichenicho ndi chofanana, chofanana, mawu awiri okha osiyana.
Zindikirani 3: Kuchita bwino: Pomaliza linanena bungwe voteji kuchulukitsidwa ndi linanena bungwe panopa, ndiyenoogawikana ndi voteji ya AC yolowera, yogawidwa ndi AC yolowera pano, yogawidwa ndi mphamvu: mphamvu = yotulutsa voteji X yotulutsa pakalipano / (magetsi a AC athandizira X AC alowetsa pano X mphamvu yamagetsi).
Kutulutsa Kwamagetsi
AYI. | ITEM
| Zofotokozera | Mayunitsi | Ndemanga
|
5.2.1 | Mphamvu yamagetsi yotulutsa | + 5.0 | Vdc | |
5.2.2 | Kutulutsa kwakanthawi | 0-40 | A | |
5.2.3 | Mtundu wamagetsi otulutsa | 4.9-5.1 | Vdc | |
5.2.4 | Kulondola kwa kayendetsedwe ka magetsi | ±1% | VO | |
5.2.5 | Kulondola kwa malamulo a katundu | ±1% | VO | |
5.2.6 | Kulondola kwa malamulo | ±2% | VO | |
5.2.7 | Ripple ndi phokoso | ≤150 | mvp-p | Katundu wathunthu; 20MHz,104+10uF NOTE 3 |
5.2.8 | Kuchedwa kutulutsa mphamvu | ≤2500 | Ms | ZINDIKIRANI 4 |
5.2.9 | Imirirani nthawi | ≥10 | ms | Vin=220VacZINDIKIRANI5 |
5.2.10 | Nthawi yokwera voteji | ≤250 | Ms | ZINDIKIRANI 6 |
5.2.11 | Kupitilira apo | ±10% | VO | |
5.2.12 | Kutulutsa kwamphamvu | Mphamvu yamagetsi imasintha zosakwana ± 5% VO;nthawi yankho lamphamvu ≤ 250us | KULIMBITSA 25% -50% ,50% -75% |
Zindikirani 3: Kuyesa kwa Ripple & phokoso: Kuthamanga & phokoso la bandwidth lakhazikitsidwa ku 20MHz, gwiritsani ntchito 0.10uF ceramic capacitor mofanana ndi 10.0uF electrolytic capacitor pa cholumikizira chotuluka cha miyeso ya ripple & phokoso.
Zindikirani 4: Nthawi yochedwa mphamvu yoyezedwa ndi pamene mphamvu ya AC ikufika ku 90% yamagetsi omwe amawonekera pa tchanelo.
Zindikirani 5: Nthawi yoyezetsa yoyezetsa ndipamene AC imazimitsa mpaka 90% yamagetsi omwe amawonetsedwa panjira.
Zindikirani 6: Nthawi yokwera yoyezedwa ndi pamene mphamvu yotulutsa mphamvu ikukwera kuchokera ku 10% mpaka 90% ya zomwe zatulutsidwa za Vout zomwe zimawonedwa pa mawonekedwe a mawonekedwe.
Mawonekedwe a Chitetezo
AYI. | ITEM | Zofotokozera | Mayunitsi | Ndemanga |
5.3.1 | Zotulutsa panopa malire chitetezo malo | 44-60 | A | Hiccup Model, Auto-recovery |
5.3.2 | Kutulutsa chitetezo chafupipafupi | zotetezedwa | A |
Zina
AYI. | ITEM | Zofotokozera | Mayunitsi | Ndemanga |
5.4.1 | Mtengo wa MTBF | ≥50,000 | H | |
5.4.2 | Kutayikira panopa | <1.0mA(Vin=220Vac) | GB8898-2001 9.1.1 |
Chitetezo Mbali
AYI. | ITEM
| Yesanimikhalidwe | Standard/SPEC | |
6.1 | Kudzipatula kwamagetsi | Zolowetsa-Zotulutsa | 3000Vac/10mA/1min | Palibe flashover, ayisweka |
Lowetsani-PE | 1500Vac/10mA/1min | Palibe flashover, ayisweka | ||
Zotulutsa-PE | 500Vac/10mA/1min | Palibe flashover, ayisweka | ||
6.2 | Kukana kwa Insulation | Zolowetsa-Zotulutsa | DC500V | 10MΩ Min |
Lowetsani-PE | DC500V | 10MΩ Min | ||
Zotulutsa-PE | DC500V | 10MΩ Min |
Chidziwitso: Mzere wolowetsa (zonse za L&N) ziyenera kufupikitsidwa;ndipo zotuluka zonse ziyenera kufupikitsidwa.
Kunyoza malangizo
Tanthauzo la zinthu zamakina ndi zolumikizira (mayunitsi: mm)
Pin kugwirizana
Lowetsani kulumikizana CON1 : 5PIN 9.6mm
Mtundu wolumikizira: 300V 20A
AYI. | AYI. | Tanthauzo. |
1 | PIN1 | NDALE |
2 | PIN2 | NDALE |
3 | PIN3 | LINE |
4 | PIN4 | LINE |
5 | PIN5 | DZIKO LAPANSI |
Chidziwitso: Yang'anani ndi kulumikizana kuchokera kumanzere kupita kumanja.
Kulumikizana kotulutsa CON2 : 6PIN 9.6mm
Mtundu wolumikizira: 300V 20A
AYI. | AYI. | Tanthauzo. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | + 5.0 VDC |
5 | PIN5 | + 5.0 VDC |
6 | PIN6 | + 5.0 VDC |
Chidziwitso: Yang'anani ndi kulumikizana kuchokera kumanzere kupita kumanja.